PRODUCTS CENTER
Egypt Wingspan Van Semitrailer
WINGSPAN TRAILER Technical Specification Confirmation
Category:
Product Description
| WINGSPAN TRAILER Technical Specification Confirmation | ||||||||
| A. Prime mover model and basic congigurations | ||||||||
| Brand | Model | Driving Model | 6*4 | |||||
| Fifth wheel height @ unload condition mm | 1290 | front fitting radius mm | 2018 | Rear-end swing radius mm | 2200 | |||
| other requirements | (The above yellow background content needs to be refreshed according to the data provided by the purchaser and subject to the final confirmation data) | |||||||
| B. Basic configuration | ||||||||
| product name | 13750 3 Axle Van Type Wingspan Semitrailer | Model Number | GHY9400XYK | Main Beam structure | Straight | |||
| Main Beam height mm | 500 | Top flange plate thickness mm | 10 | Bottom flange plate | 10 | |||
| thickness mm | ||||||||
| Floor thickness | 2.5 | Floor form | checker plate | Web thickness mm | 6 | |||
| Axle specifications / brand | 13TFWB with auto Slack Adjuster | Quantity of axles | 3 | Side beam specification | 14# U channel steel | |||
| Tire | 12R22.5 | Quantity of tires | 12 | ABS specifications / | Domestic 4S/2M | |||
| Steel | 9.0-22.5 | Number of steel rings | 12 | Relay valve / brand | Domestic | |||
| Leaf spring specification | 4 pieces, Model 2 | Landing legs | 28T linkage | Braking Chambers | Air braking chamber 0 pcs; spring loaded braking chamber, 6 pcs; | |||
| Quantity of toolboxes | 2.5 meter, to the right | quantity of spare tires carrier | 2 | Frame color | red, or customization | |||
| KINGPIN | 2'' JOST brand, Bolted Type | Rear Bumper | Factory standard | Trailer Body color | red or or customization | |||
| Van Form / material / thickness | with roof | Quantity of doors opened | / | Crossmember Spec | Square Tube | |||
| Wingspan | Yes | Power unit | / | |||||
| Dimension: (length, width, height) mm | 13750*2550 | |||||||
| Description of special requirements for transported goods and working conditions | Pallet cargo | |||||||
| C. Customer special requirements: | ||||||||
| 1. 13750mm Tri-axles, van type wingspan semitrailer, rear doors are side by side combination, with long locking bars; | ||||||||
| 2. Crossmembers and 6 PCS of floor parallel pad are square tube, to install parking break valves, to adopt CADRO hydraulic system, | ||||||||
| 3. Special Rings, each sides, 12 pcs, Equally divided; | ||||||||
| 4. 8 locks evenly distributed on each side, to install emergency relay valve. The VIN, will be engraved, on side beam, and anti-splash system is installed.Front and rear profile lights. Add a fire extinguisher and fire extinguisher rack. | ||||||||
Contact information
Add: No.1955, Xingye Avenue, Zhumadian City, Henan Province, PRC.
Copyright © China Evergrand Commercial Vehicles Co., Ltd.
SAF Coolest v1.3.1.1 设置面板 BIGSX-AVJE-SAAZE-SQA
违禁词: 第一,最,一流,领先,独一无二,王者,龙头,领导者,极致,
无数据提示
Sorry, the current column is being updated, please look forward to it!
You can view other columns