PRODUCTS CENTER
monaco 3 Axle Exendable Low-bed Semitrailer
This model cannot be sold to Australia and New Zealand.
Category:
Product Description
| The main parameter configuration and function description of the product | |
| Model name:3 Axle Exendable Low-bed Semitrailer | |
| Items | Configuration |
| size mm | 13730mm*2492mm*1540mm |
| bearing surface length*width mm | 8572mm*2492mm |
| distance between bearing surface upper foor to the ground mm | 1005mm±10mm(adjustable according to tire size) |
| rear - front extendable size mm | 1525mm、3232mm、4576mm、5671mm、7197mm |
| tare kg | 11380 kg |
| load capacity kg | 33000 kg |
| container twistlock quantity(pcs) | 12 pcs |
| shipping container specifications | two of 20ft.,for 40ft. 45ft. 48ft. 53ft. each one |
| surrounding fence | front fence 1500mm*2480mm/ rear baffle 1598mm*2455mm, optional. |
| axle/suspension/brand/quantity | Fuwa/suspension/11.5ton round axle/drum brake/3 |
| tire brand/specification/quantity | Westlake 235/75R17.5-18PR、245/70R19.5-18PR、265/70R19.5-18PR、255/70R22.5-18PR/13pcs |
| rim specification/quantity | 6.75*17.5、7.5*19.5、8.25*22.5/13pcs |
| hydraulic capstan | no |
| power unit | DC power unit |
| major uses | agricultural machinery, construction machinery, containers, automobiles, bulk cargo, etc |
请输入内容……
Contact information
Add: No.1955, Xingye Avenue, Zhumadian City, Henan Province, PRC.
Copyright © China Evergrand Commercial Vehicles Co., Ltd.
SAF Coolest v1.3.1.1 设置面板 BIGSX-AVJE-SAAZE-SQA
违禁词: 第一,最,一流,领先,独一无二,王者,龙头,领导者,极致,
无数据提示
Sorry, the current column is being updated, please look forward to it!
You can view other columns