PRODUCTS CENTER
sao tome and principe 4 Axle Exendable Road Removable Block Semitrailer
This model cannot be sold to Australia and New Zealand.
Product Description
| 该产品主要参数配置及功能描述 The main parameter configuration and function description of the product | |||
| 车型名称:4轴清障半挂车/4 Axle Exendable Road Removable Block Semitrailer | |||
| 项目 | Items | 参数配置描述 | Configuration |
| 整车尺寸mm | size mm | 15500mm*2490mm*2300mm | 15500mm*2490mm*2300mm |
| 承载面长度*宽度mm | bearing surface length*width mm | 11394mm*2490--3200mm | 11394mm*2490--3200mm |
| 承载面上平面离地高度mm | distance between bearing surface upper foor to the ground mm | 1010mm±10mm | 1010mm±10mm |
| 左右宽度扩展尺寸mm | left-right extendable size mm | 3200mm(套筒抽拉) | 3200mm(sleeve pulling) |
| 自重kg | tare kg | 17000 kg | 17000 kg |
| 承载重量kg | load capacity kg | 44000 kg | 44000 kg |
| 集装箱锁首数量(个) | container twistlock quantity(pcs) | 12个 | 12 pcs |
| 运输集装箱规格 | shipping container specifications | 20英尺2个、40英尺1个 | two of 20ft.,one of 40ft. |
| 围栅栏 | surrounding fence | 无 | no |
| 车轴/悬挂/品牌规格/数量 | axle/suspension/brand/quantity | Fuwa/空悬/11.5吨圆轴/鼓式制动/4 | Fuwa/suspension/11.5ton round axle/drum brake/4 |
| 轮胎品牌/规格/数量 | tire brand/specification/quantity | 中策威狮235/75R17.5-18PR/18条 | West lake235/75R17.5-18PR/18pcs |
| 钢圈规格/数量 | rim specification/quantity | 6.75*17.5/18个 | 6.75*17.5/18pcs |
| 液压绞盘 | hydraulic capstan | 1个鹅颈绞盘,2个平台绞盘 | 1 gooseneck winck, 2 platform winch |
| 动力单元 | power unit | 柴油机动力单元 | diesel power unit |
| 主要用途描述 | major uses | 农业机械、工程机械、集装箱、汽车、散货等 | agricultural machinery, construction machinery, containers, automobiles, bulk cargo, etc |
Contact information
Add: No.1955, Xingye Avenue, Zhumadian City, Henan Province, PRC.
Copyright © China Evergrand Commercial Vehicles Co., Ltd.
SAF Coolest v1.3.1.1 设置面板 BIGSX-AVJE-SAAZE-SQA
违禁词: 第一,最,一流,领先,独一无二,王者,龙头,领导者,极致,
无数据提示
Sorry, the current column is being updated, please look forward to it!
You can view other columns