PRODUCTS CENTER
the republic of Congo Car Carrier Semitrailer
Vehicle Shape: 13750*2550*3950mm, can totally ship 6 cars;
Product Description
| A, Tractor Technical Parameters: | |||||||
| Tractor Model | LZ4150M3AA | Tractor | √ | Fifth Wheel Height@Unload Condition mm | / | ||
| Driving Type | 4*2 | Gear-Box Type | FAST 8JS85F | Front Fitting Radius /Rear SwingRadius mm | / | ||
| B, Trailer Model and Basic Configurations: | |||||||
| Product Name | Two Axle Trailer of Car Carrier | Qty | 32 | ||||
| Contract NO. | ̸ | Lead Time | ̸ | ||||
| Axle Model/Qty | 10TBPW/2 | Front Suspension/Rear Suspension | 1750/2640 | ||||
| Tire Spec./Qty | 235/8 | Outframe Beam Spec. | Technical Design | ||||
| Rim Spec./Qty | 9.0*22.5/8 | Cross Beam Spec. | Technical Design | ||||
| I Beam Height(mm) | Technical Design | Floor Type/Thickness(mm) | Technical Design | ||||
| Main Beam Top and Bottom Flange Plate Thickness (mm) | Technical Design | Body Color(may exist chromatic aberration) | White(Refer to Picture) | ||||
| Main Beam Web Thickness(mm) | Technical Design | ||||||
| Leaf Spring | 8pcs Under Slung | Frame Color | Blue(Refer to Picture) | ||||
| Landing Gear Type | Technical Design | King Pin Spec. | 50# Welded Type | ||||
| Toolbox Size/Qty | Technical Design | Pump Spec./Qty | 4 Units Storage Energy | ||||
| Relay Valve Spec. | Made in China | PTO | √ | ||||
| Spare Tires Spec./Qty | Two units | ABS System | 4S/2MMade in China | ||||
| Outside Dimension (Length and width including all metal parts on the trailer, the height means body height): | |||||||
| (Length*Width*Height, mm) | 13750*2550*3950 | ||||||
| The describe of cargos and special requirements (cargos name、features、delivery situation、work environment and others): cars | |||||||
| C, Special Requests & Configurations | |||||||
| a, Vehicle Shape: 13750*2550*3950mm, can totally ship 6 cars; | |||||||
| b, The tractor is equipped with PTO device, also arrange pipes and valves for Hydraulic lifting; | |||||||
| c, Wihout Binding belt, block, and Water-drenching Device. With fire extinguisher and reflective light mark; | |||||||
| d, With two Spare Tire Racks, locate on therear bottom of left & right ; | |||||||
| e, The front gooseneck is equipped with bucket mounting device. | |||||||
Contact information
Add: No.1955, Xingye Avenue, Zhumadian City, Henan Province, PRC.
Copyright © China Evergrand Commercial Vehicles Co., Ltd.
SAF Coolest v1.3.1.1 设置面板 BIGSX-AVJE-SAAZE-SQA
违禁词: 第一,最,一流,领先,独一无二,王者,龙头,领导者,极致,
无数据提示
Sorry, the current column is being updated, please look forward to it!
You can view other columns