PRODUCTS CENTER
the republic of Congo 3 Axle Low-bed Semitrailer
Top flange plate thickness
Product Description
| Basic configurations: | |||||
| Top flange plate thickness | Technical design | Web thickness | Technical design | Bottom flange plate thickness | Technical design |
| Structure pattern of main beam | Flat | Main beam height | Technical design | Cross beam specification | Technical design |
| Length of loading platform | 9000 | Width of loading platform | 2800 | Side beam specification | Technical design |
| Floor type | Checkered | Floor thickness | 4 | ABS specification | 4S/2M |
| Axle specification/brand | 13TFW | Axle quantity | 3 | Relay valve | Made in China |
| Tire specification/brand | 11R22.5-16PR | Tire quantity | 14 | Brake chamber | Six spring loaded braking chamber |
| Rim specification | 8.25-22.5 | Rim quantity | 14 | Frame color | Red |
| Leaf spring | 10 pieces/Model 2 | Landing gear | JOST C200, one side operation | Concave | Flat and straight |
| Toolbox specification/quantity | Standard | Spare tire carrier | Standard | Tire exposed | No |
| King pin | 90# JOST KZ1412 | Rear bumper | Standard | Ladder | Yes |
| Overall szie (length*width*height) | 13000*2800*2500mm | ||||
Contact information
Add: No.1955, Xingye Avenue, Zhumadian City, Henan Province, PRC.
Copyright © China Evergrand Commercial Vehicles Co., Ltd.
SAF Coolest v1.3.1.1 设置面板 BIGSX-AVJE-SAAZE-SQA
违禁词: 第一,最,一流,领先,独一无二,王者,龙头,领导者,极致,
无数据提示
Sorry, the current column is being updated, please look forward to it!
You can view other columns