PRODUCTS CENTER
the republic of Congo 3 Axle Drop-side Semitrailer
Product Description
| 3 axle Stake Semitrailer | |||||
| A. Prime mover model and basic congigurations | |||||
| Brand | Model | DFL4251A15 | |||
| Driving Model | 6*4 | Fifth wheel Model | 90# | front fitting radius mm | 2801 |
| Fifth wheel available | Yes | Fifth wheel height @ unload condition mm | 1278 | Rear-end swing radius mm | 2088 |
| B. Basic configuration | |||||
| Product Name | 3 Axle HTS Stake Semitrailer | Quantity | |||
| Product Model | EG SS | Payloading capacity | 55T | Lead time | |
| Vehicle Model | Stake | Structure pattern of the main beams | Straight beam | I beam Height mm | 500 |
| Top flange plate thickness mm | 10 | Web mm | 5 | Bottom flange plate thickness mm | 12 |
| Sidewall panels | 6+6+1 | sidewall height | 600 | Door-hinge type & quantity | 4 |
| Stake Height | 1200 | Stake Intervals by mm | 100 | Number of plies of Stake | 2 |
| door opening pattern | right&left | Tarpaulin rod | 10 | front and back arc panels | Yes |
| Floor pattern | Flat (HTS Plate) | Floor thinckness by mm | 2 | outframe specification | 14# light U channel |
| Axle | 13T FWB | Quantity of axle | 3 | Cross member | I beam |
| Tire | 12R22.5 | Quantity of tire | 13 | ABS | 4S/2M |
| Rim | 9.0-22.5 | quantity of rim | 13 | Relay valve Specification | Domestic |
| Leafspring | 10PCS MODEL III | Landing legs | 28T Two sides operation | Air braking Chamber/ Spring loaded braking chamber | Air 2, Spring loaded 5 PCS |
| Toolbox Specific | 1.5 *2 | spare tire carrier | 2 | FRAME COLOR | WHITE |
| each at Left and right | |||||
| KINGPIN | BAOHUA 3.5'' WELDED | Rear Bumper | as per Technical design | BODY COLOR | WHITE |
| Overall Dimensions mm | 13000*(outframe to outframe 2500)*1800 (600+600+600) | ||||
| Cargo and road condition description | Bagged Cement, Bagged Flour; | ||||
| C. Other special requirements | |||||
| 1: This stake trailer is made of HTS, loading capacity no more than 55T; | |||||
| 2: Pillar is divided into 2 layers, the lower is 600, top is 1200 removable; stake is divided into 2 layers, "L" | |||||
| type hinges, shall be adopted; the front two sections of the sidewall panels and the stakes shall be rear | |||||
| opened , the rest of stakes shall be opened from opposite directions and the rest of sidewall panels | |||||
| shall be opened downward; front pothook is flat pattern, rear pothook is hinge pattern, with Taper Block, | |||||
| rear door has up and down sections, up section similar as container door, which is oppositely opened, | |||||
| down section is panel pattern, which is down opened. | |||||
| 3: X Tension brace, shall be fixed on top of the middel section pillar; | |||||
| 4: Flat pothook 10mm; | |||||
| 5: With tarpaulin carrier, space will reserved for barometric water-drenching device,groove for preventing | |||||
| water, rear bumper block, adjustable bumper; | |||||
| 6: Color WHITE, including the toolbox, Rear door pattern, up section, doors are same as containers'; down | |||||
| section, downward; | |||||
| 7: This trailer is custom-buit,thus, we, accept the tare weight of the actual trailer; | |||||
| 8: In terms of the technical parameters of the prime mover, it is accurate and correct, please design the | |||||
| trailer according to the prime mover's technical parameters supplied by us. | |||||
Contact information
Add: No.1955, Xingye Avenue, Zhumadian City, Henan Province, PRC.
Copyright © China Evergrand Commercial Vehicles Co., Ltd.
SAF Coolest v1.3.1.1 设置面板 BIGSX-AVJE-SAAZE-SQA
违禁词: 第一,最,一流,领先,独一无二,王者,龙头,领导者,极致,
无数据提示
Sorry, the current column is being updated, please look forward to it!
You can view other columns